Coral reefs in the Southwest Pacific are…
Report and a contribution to the Status of World's Coral Reefs under the GCRMN
Field | Value |
---|---|
Publisher | Nauru Department of Commerce, Industry and Environment |
Modified | 23 November 2022 |
Release Date | 21 January 2022 |
Source URL | https://nauru-data.sprep.org/dataset/status-coral-reefs-south-west-pacific-fiji… |
Identifier | ea63bb7c-a500-4fd8-8314-d25314fd7265 |
Spatial / Geographical Coverage Location | Fiji, Nauru, New Caledonia, Samoa, Solomon Islands, Tuvalu, Vanuatu |
Relevant Countries | Fiji, Nauru, New Caledonia, Samoa, Solomon Islands, Tuvalu, Vanuatu |
License |
Public
|
Contact Name | posaa |
POD Theme | Biodiversity, Coastal and Marine |