Insufficient data for baseline Biodiversity Assessment form the Pacific Islands and Countries (PICs). Most PICs lack taxonomic/ecological data to inform the biodiversity assessments/reports.
Call Number: [EL]
Physical Description: 4 p.
Data and Resource
Field | Value |
---|---|
Publisher | The University of the South Pacific (USP) |
Modified | 10 May 2023 |
Release Date | 28 June 2022 |
Source URL | https://library.sprep.org/content/challenges-pacific-biodiversity-assessment-ma… |
Identifier | VL-44797 |
Spatial / Geographical Coverage Location | SPREP LIBRARY |
Relevant Countries | Pacific Region |
License |
Public
|
Author | Sakiti, Hilda Waqa |
Contact Name | SPREP Records and Archives Officer |
Contact Email | [email protected] |