GIS layer files used to create Maps showing wave-inundation and heavy rainfall flood risk for communities in Ebeye; Bouj, Mwonkubok, Mwonnin, Tobikle, Guugeegue, Santo, and Ebadon.
Field | Value |
---|---|
Publisher | Climate Change Directorate |
Modified | 11 February 2022 |
Release Date | 25 June 2021 |
Source URL | https://rmi-data.sprep.org/dataset/community-vulnerability-and-capacity-mapping… |
Identifier | 968de80f-ff2e-4fd4-a239-797874506e16 |
Spatial / Geographical Coverage Location | Marshall Islands |
Relevant Countries | Marshall Islands |
License |
Shared
|
Contact Name | Juddson.Nelson |
POD Theme | Land, Built Environment, Coastal and Marine |