Roads connecting local communities in North…
Under the Pacific-Australia Climate Change Science and Adaptation Planning (PACCSAP) Programme this fact sheet was produced based on the application of cost-benefit analysis to compare the merits of different options to improve road access
Field | Value |
---|---|
Publisher | Vanuatu Department of Environmental Protection and Conservation |
Modified | 23 February 2022 |
Release Date | 05 July 2021 |
Source URL | https://vanuatu-data.sprep.org/dataset/critical-infrastructure-vanuatu |
Identifier | ad93748b-88ee-4686-96b1-93415b3818cc |
Spatial / Geographical Coverage Location | Vanuatu |
Relevant Countries | Vanuatu |
License |
Public
|
Contact Name | Australian Government Department of the Environment, |
Contact Email | [email protected] |
POD Theme | Atmosphere and Climate, Built Environment |