The Government waste collection was used by 36% of households to dispose of their rubbish. Burning was used by 23% of all households as their main means for waste disposal, followed by disposing it into the backyard (18%). Ten percent and 8% dumped their waste into a river/stream or the sea, and another 8% buried their waste.
Field | Value |
---|---|
Publisher | Solomon Islands Ministry of Environment, Climate Change, Disaster Management and Meteorology |
Modified | 08 April 2022 |
Release Date | 08 June 2021 |
Source URL | http://www.statistics.gov.sb/ |
Identifier | 83273039-3ca3-4990-a3a2-03e58a90461a |
Spatial / Geographical Coverage Location | Solomon Islands |
Relevant Countries | Solomon Islands |
License |
Private
|
Contact Name | Solomon Islands National Statistical Office |
Contact Email | [email protected] |
POD Theme | Atmosphere and Climate |