This data table includes in-situ near-shore seawater measurements of excess radon (Rn-222) and water levels collected in Faga'alu Bay, Tutuila, American Samoa.
Field | Value |
---|---|
Publisher | External Partners |
Modified | 29 April 2024 |
Release Date | 20 January 2024 |
Source URL | https://www.usgs.gov/data/near-shore-seawater-column-measurements-excess-radon-… |
Identifier | fb1d5ab6-79a8-470b-b76f-0a1e1622a42d |
Spatial / Geographical Coverage Location | American Samoa |
Relevant Countries | American Samoa |
License |
Public
|
Contact Name | [email protected] |
POD Theme | Coastal and Marine |