This survey was carried out by the Asian Development Bank’s Promoting Energy Efficiency in the
Pacific, phase 2 (ADB PEEP2) project. The survey objectives were to reduce data gaps regarding residential energy use in electrified urban households, and use the information to develop initiatives to assist households reduce electrical energy use without compromising the quality of services.
Field | Value |
---|---|
Publisher | Vanuatu Department of Environmental Protection and Conservation |
Modified | 23 February 2022 |
Release Date | 05 July 2021 |
Source URL | https://vanuatu-data.sprep.org/dataset/urban-household-appliance-energy-use-sur… |
Identifier | f873ec61-dd10-4292-9d38-a1f96dfd4718 |
Spatial / Geographical Coverage Location | Vanuatu |
Relevant Countries | Vanuatu |
License |
Public
|
Contact Name | lagi |