The main objective of this study were to;
* map the bathymetry of Vaiusu bay dredge sites
* deploy instrumentation to measure water levels ad existing current regimes
* provide an estimate on volumes of materials to be excavated for marina and access channels
Field | Value |
---|---|
Publisher | Ministry of Natural Resources and Environment (MNRE), Samoa |
Modified | 09 April 2022 |
Release Date | 05 July 2021 |
Source URL | https://samoa-data.sprep.org/dataset/vaiusu-bay-marina-fisheries-study |
Identifier | ad4fa372-447d-455c-b738-d471ac374b89 |
Spatial / Geographical Coverage Location | Samoa |
Relevant Countries | Samoa |
License |
Public
|
Contact Name | Lagi |
POD Theme | Coastal and Marine |