Images from November 1979 during tropical…
old images from 1979 of waves and erosion on Majuro atoll during Tropical Cyclone Alice
Field | Value |
---|---|
Publisher | Marshall Islands Environmental Protection Authority (RMIEPA) |
Modified | 08 April 2022 |
Release Date | 25 June 2021 |
Source URL | http://marshall.csu.edu.au/Marshalls/html/Environment/MajuroErosion79.html |
Identifier | 0bf7a8df-c7c3-4d76-aff7-2706088d8f45 |
Spatial / Geographical Coverage Location | Marshall Islands |
Relevant Countries | Republic of the Marshall Islands |
License |
Public
|
Contact Name | Dirk H.R Spennemann |
Contact Email | [email protected] |
POD Theme | Atmosphere and Climate, Land, Built Environment, Coastal and Marine |