This statement was produced by the WMO RA-V Pacific Regional Climate Centre Network following the 13thPacific Islands Climate Outlook Forum (PICOF-13) held on 23-24 October 2023, for use by NationalMeteorological and Hydrological Services (NMHSs) in the Pacific Islands.
Field | Value |
---|---|
Publisher | Department of Environment, Climate Change & Emergency Management (DECEM), FSM |
Modified | 12 January 2024 |
Release Date | 11 January 2024 |
Source URL | https://fsm-data.sprep.org/dataset/wmo-ra-v-pacific-regional-climate-centre-net… |
Identifier | 058dab21-1fef-414c-9a7d-fdc63d71378b |
Spatial / Geographical Coverage Location | Pacific Region, Federated States of Micronesia |
Relevant Countries | Pacific Region, Federated States of Micronesia |
License |
Public
|
Contact Name | Nnanpei |