The Pacific Region is home to approximately 25 per cent of the world's corals. Climate change, ocean acidification and pollution are having an impact on these reefs and large-scale responses to there threats are urgently needed.
Call Number: [EL]
Physical Description: 1 p.
Data and Resource
Field | Value |
---|---|
Publisher | Secretariat of the Pacific Regional Environment Programme (SPREP) |
Modified | 22 April 2024 |
Release Date | 22 April 2024 |
Source URL | https://library.sprep.org/content/mapping-and-monitoring-coral-reefs-improved-r… |
Identifier | VL-45681 |
Spatial / Geographical Coverage Location | SPREP LIBRARY |
Relevant Countries | Pacific Region |
License |
Public
|
Contact Name | SPREP Records and Archives Officer |
Contact Email | [email protected] |