Papua New Guinea’s is now in its 15th…
Papua New Guinea’s is now in its 15th successive year of positive economic growth, with rates rising progressively until 2011, but declining since then, apart from the leap in 2014/15 associated with the commencement of production from PNGLNG.
Field | Value |
---|---|
Publisher | PNG Department of National Planning & Monitoring |
Modified | 09 April 2022 |
Release Date | 19 July 2021 |
Source URL | https://png-data.sprep.org/dataset/economy-0 |
Identifier | 0c8bc6e0-e001-465d-a6bd-c9dcfe26cc51 |
Spatial / Geographical Coverage Location | Papua New Guinea |
Relevant Countries | Papua New Guinea |
License |
Public
|
Contact Name | biatus.bito |
POD Theme | Built Environment |