PURSE SEINE fishery data compiled by the Western and Central Pacific Fisheries Commission (WCPFC). The WCPFC have compiled a public domain version of aggregated catch and effort data using operational, aggregate and annual catch estimates data provided by Commission Members (CCMs) and Cooperating Non-members (CNMs).
Data cover 1950 to 2021 and are grouped by 1°x1° latitude/longitude grids, year and month.
The data are described here:
https://www.wcpfc.int/public-domain
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 30 January 2023 |
Release Date | 31 October 2022 |
Source URL | https://pacificdata.org/data/dataset/ff2b64ac-6800-46c1-a5f1-7ff78ff88a64 |
Identifier | ff2b64ac-6800-46c1-a5f1-7ff78ff88a64 |
Spatial / Geographical Coverage Location | Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array |
Relevant Countries | American Samoa, Fiji, French Polynesia, Guam, Kiribati, Republic of the Marshall Islands, Federated States of Micronesia, Nauru, New Caledonia, Niue, Northern Mariana Islands, Palau, Papua New Guinea, Samoa, Solomon Islands, Tokelau, Tonga, Tuvalu, Vanuatu, Wallis and Futuna |
License |
Public
|
Author | Array |