This summary report examines major drivers of change to the environment that emerge from the global, regional and national factors. It evaluates the main environmental pressures created by these drivers and examines their environmental impact.
Available online
Call Number: [EL],VF 8437
Physical Description: 6 p.
Data and Resource
Field | Value |
---|---|
Publisher | Secretariat of the Pacific Regional Environment Programme (SPREP) |
Modified | 24 February 2022 |
Release Date | 24 February 2022 |
Source URL | https://library.sprep.org/content/tonga-state-environment-report-2019-summary |
Identifier | VL-43529 |
Spatial / Geographical Coverage Location | SPREP LIBRARY |
Relevant Countries | Tonga |
License |
Public
|
Contact Name | SPREP Records and Archives Officer |
Contact Email | [email protected] |