population trend from 1931-2009.
Dataset related to the population trend from 1931-2009. It can be seen that the population of the Solomon Islands has continuously increased and it is now more than five times the size it was in 1931.
Data and Resource
Field | Value |
---|---|
Publisher | Solomon Islands Ministry of Environment, Climate Change, Disaster Management and Meteorology |
Modified | 08 April 2022 |
Release Date | 08 June 2021 |
Source URL | http://www.statistics.gov.sb |
Identifier | 5f195595-1f3a-4fbe-a9a4-d6632577b2ab |
Spatial / Geographical Coverage Location | Solomon Islands |
Relevant Countries | Solomon Islands |
License |
Public
|
Contact Name | Solomon Islands National Statistical Office |
Contact Email | [email protected] |
POD Theme | Built Environment |