Solomon Islands copra, palm oil and cocoa production and export by annual basis and destination from 2006 - 2016. Data sourced from the Commodities Export Marketing Authority (CEMA) in Honiara. Dataset captures the volume production (Megatonnes) of these 3 products quarterly & annually and destination of export.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 25 August 2021 |
Source URL | https://pacificdata.org/data/dataset/38d1171a-a94b-4c67-b601-c399c387db28 |
Identifier | 38d1171a-a94b-4c67-b601-c399c387db28 |
Spatial / Geographical Coverage Location | Solomon Islands |
Relevant Countries | |
License |
Public
|