This record holds the registration of Marshall Island's public vessels by different categories. These are fishing vessels, passenger boats, cargo boats, mixed boats (passenger & cargo). Data was obtained from the Ministry of Transport & Communication via the RMI Energy Planning Division. This is record as of July 2015.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 10 May 2022 |
Release Date | 15 February 2022 |
Source URL | https://pacificdata.org/data/dataset/d8c80110-4703-4fd4-ae07-47eb6754ee9f |
Identifier | d8c80110-4703-4fd4-ae07-47eb6754ee9f |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Republic of the Marshall Islands |
License |
Public
|