Dataset captures the KPIs (Generation) for 21 power utilities in the Pacific Region in 2012. This was sourced from the PPA 2012 Report and has been verified to be accurate and matching with those in the report. Generation indicators captured are:
- Load factor, Capacity factor, Availability factor
- Generation labour productivity
- Specific fuel oil consumption
- Lube oil consumption
- Forced Outage, Planned Outage, Generation O & M Costs
- Power station usage
- RE to grid
- IPP energy generation
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 10 May 2022 |
Release Date | 15 February 2022 |
Source URL | https://pacificdata.org/data/dataset/ad3e713d-9b17-4772-9d5d-8ff6107f9fb6 |
Identifier | ad3e713d-9b17-4772-9d5d-8ff6107f9fb6 |
Spatial / Geographical Coverage Location | Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array |
Relevant Countries | American Samoa, Cook Islands, French Polynesia, Guam, Kiribati, Republic of the Marshall Islands, Federated States of Micronesia, New Caledonia, Northern Mariana Islands, Palau, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu |
License |
Public
|