This record captures the vehicles imported by Palau between 2009 - 2013. Data is produced and sourced from the Palau Customs Office. Vehicle type captured here includes: public transport type, for transport of persons and goods and others. Other details captured are quantity, and freight on board charges. The dataset is comprehensive and captured on a monthly basis.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 10 May 2022 |
Release Date | 15 February 2022 |
Source URL | https://pacificdata.org/data/dataset/40f67566-7390-44a5-a116-52da432a207e |
Identifier | 40f67566-7390-44a5-a116-52da432a207e |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Palau |
License |
Public
|