Anon. 2015. Pacific MDGs Tracking Report. Pacific Islands Forum Secretariat.
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-c41ee19b-3edc-4860-8102-bd… |
Identifier | oai-www-spc-int-c41ee19b-3edc-4860-8102-bddf55c5932f |
Spatial / Geographical Coverage Location | Array, Array, Array, Array, Array, Array, Array, Array |
Relevant Countries | Cook Islands, Fiji, Kiribati, Niue, Palau, Papua New Guinea, Solomon Islands, Tonga |
License |
Public
|
Author | Array |