1999 fisheries and aquaculture harvest summary…
This query provides annual harvest summary extracted from the [Fisheries in the economies of Pacific Island countries and territories (Benefish Study 4) ](https://www.spc.int/digitallibrary/get/ppizh) report.
* Production value is provided in USD, converted from national currency using the average exchange rate to 1 USD for that year.
* Production total weight and value are estimated using available reported data & various assumptions described in the report.
Data and Resource
Data in Excel format (XLS)
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 26 November 2024 |
Release Date | 26 November 2024 |
Source URL | https://pacificdata.org/data/dataset/27d851e8-0fa6-4c50-a3e3-2f24681eba51 |
Identifier | 27d851e8-0fa6-4c50-a3e3-2f24681eba51 |
Spatial / Geographical Coverage Location | Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array |
Relevant Countries | Cook Islands, Fiji, Kiribati, Republic of the Marshall Islands, Federated States of Micronesia, Nauru, Niue, Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu |
License |
Public
|