2014 fisheries and aquaculture harvest summary…
This query provides annual harvest summary extracted from the [Fisheries in the economies of Pacific Island countries and territories (Benefish Study 4) ](https://www.spc.int/digitallibrary/get/ppizh) report.
* Production value is provided in USD, converted from national currency using the average exchange rate to 1 USD for that year.
* Production total weight and value are estimated using available reported data & various assumptions described in the report.
Data and Resource
Data in Excel format (XLS)
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 26 November 2024 |
Release Date | 26 November 2024 |
Source URL | https://pacificdata.org/data/dataset/661899a8-b0f3-4a02-bef8-399db12e236d |
Identifier | 661899a8-b0f3-4a02-bef8-399db12e236d |
Spatial / Geographical Coverage Location | Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array |
Relevant Countries | American Samoa, Cook Islands, Fiji, French Polynesia, Guam, Kiribati, Republic of the Marshall Islands, Federated States of Micronesia, Nauru, New Caledonia, Niue, Northern Mariana Islands, Palau, Papua New Guinea, Samoa, Solomon Islands, Tokelau, Tonga, Tuvalu, Vanuatu, Wallis and Futuna |
License |
Public
|