Questionnaire
-HOUSEHOLD: Dwelling characteristics, Vechicles owned, Accessories owned, Activities, Expenditure, Income.
-INDIVIDUAL: Demographic characteristics, Labour force, Health, Communication, Expenditure, Income.
Data and Resource
Diary Week 1 - Palau 2013 HIES
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 10 May 2022 |
Release Date | 24 March 2020 |
Source URL | https://pacificdata.org/data/dataset/SPC_PLW_2013_HIES_v01_M |
Identifier | SPC_PLW_2013_HIES_v01_M |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Palau |
License |
Public
|
Author | Array |