Funafuti sea and swell observations, latitude 8'31' s longitude 179'12'3 e, a baseline study of breaking wave period and height conducted at Funafuti, Tuvalu, an analysis of the daily observations for 1985
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 23 June 2022 |
Release Date | 23 June 2022 |
Source URL | https://pacificdata.org/data/dataset/0dc34ccd-c00c-42ce-977a-e710fb8bcf1a |
Identifier | 0dc34ccd-c00c-42ce-977a-e710fb8bcf1a |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tuvalu |
License |
Public
|