Palau is expected to incur, on average, 2.7 million USD
per year in losses due to earthquakes and tropical
cyclones. In the next 50 years, Palau has a 50% chance
of experiencing a loss exceeding 30 million USD and
casualties larger than 45 people, and a 10% chance
of experiencing a loss exceeding 247 million USD and
casualties larger than 175 people.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 23 June 2022 |
Release Date | 23 June 2022 |
Source URL | https://pacificdata.org/data/dataset/d8606c00-3228-4cf6-b62f-b91c0b667a47 |
Identifier | d8606c00-3228-4cf6-b62f-b91c0b667a47 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Palau |
License |
Public
|