Niue is expected to incur, on average, 0.9 million USD per
year in losses due to earthquakes and tropical cyclones. In
the next 50 years, Niue has a 50% chance of experiencing
a loss exceeding 15 million USD and casualties larger
than 20 people, and a 10% chance of experiencing a loss
exceeding 60 million USD and casualties larger than 25
people.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 23 June 2022 |
Release Date | 23 June 2022 |
Source URL | https://pacificdata.org/data/dataset/dcae33b1-722a-4bc4-9817-0cfd99ab5839 |
Identifier | dcae33b1-722a-4bc4-9817-0cfd99ab5839 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Niue |
License |
Public
|