Snap 35, July 2005; launch of research report: the economic impact of natural disaster on development in the Pacific; disaster management trainaing for Tonga; joint EMA/SOPAC visit to Kiribati and Nauru; Samoa hosts national disaster management workshops
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 23 June 2022 |
Release Date | 23 June 2022 |
Source URL | https://pacificdata.org/data/dataset/1c3c0224-8bf6-46e8-8dd0-39c46e525c9e |
Identifier | 1c3c0224-8bf6-46e8-8dd0-39c46e525c9e |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Kiribati |
License |
Public
|