Surveys in the Solomon Islands and Papua New Guinea using seamarc II- A cruise reort of the R/V Moana wave, November 29 1985 - January 9 1986, under the tripartite II programme and other programmes
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 24 June 2022 |
Source URL | https://pacificdata.org/data/dataset/87f1dcf5-a48b-49b3-88fe-11beb42588a5 |
Identifier | 87f1dcf5-a48b-49b3-88fe-11beb42588a5 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Papua New Guinea |
License |
Public
|