Joint Ocean/Wave Energy Project : To develop a new project to monitor the progress with the development of ocean-based energy
technologies, to extend the earlier resource assessment work carried out by SOPAC and to look at the
possibility of building a ocean-based energy demonstration project in the region.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 06 April 2020 |
Source URL | https://pacificdata.org/data/dataset/f28c4c3f-f6ba-4e7c-abcb-b57390ab9122 |
Identifier | f28c4c3f-f6ba-4e7c-abcb-b57390ab9122 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tonga |
License |
Public
|