This report is an effort to capture what has been carried out under the ‘Implementation Plan of the Framework for Action on Energy Security in the Pacific 2011–2015’. It is an attempt to improve the accountability and transparency of the work of the implementation partners, in highlighting what has been carried out, what were their outputs and what impacts they made.
Keywords - FAESP implementation plan progress report 2015
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 06 April 2020 |
Source URL | https://pacificdata.org/data/dataset/b7560cd3-7cb5-4112-83d9-6932bf3619df |
Identifier | b7560cd3-7cb5-4112-83d9-6932bf3619df |
Spatial / Geographical Coverage Location | Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array |
Relevant Countries | Cook Islands, Fiji, French Polynesia, Kiribati, Republic of the Marshall Islands, Federated States of Micronesia, Nauru, New Caledonia, Niue, Palau, Papua New Guinea, Samoa, Solomon Islands, Tokelau, Tonga, Tuvalu, Vanuatu, Wallis and Futuna |
License |
Public
|