Olsen E., Selanger K. 2004. Wave data collection, Tongatapu, Kingdom of Tonga, May 1987 - July 1992. Suva, Fiji: South Pacific Applied Geoscience Commission. 83 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-b121ee7c-1a91-4738-a5b5-fb… |
Identifier | oai-www-spc-int-b121ee7c-1a91-4738-a5b5-fb2ac7e65cfb |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tonga |
License |
Public
|