Hasan T., Kleppen M.H., Booth S.K. 2008. Solomon Islands technical mission report, water quality monitoring & water demand management, Honiara, 28th to 29th September 2006. Suva, Fiji: South Pacific Applied Geoscience Commission. 32 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-d57cad99-b764-4c2e-b76e-f6… |
Identifier | oai-www-spc-int-d57cad99-b764-4c2e-b76e-f608331300b2 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Solomon Islands |
License |
Public
|