Olsen E., Selanger K. 2004. Wave data collection, Kadavu, Fiji, June 1991 - December 1992. Suva, Fiji: South Pacific Applied Geoscience Commission. 88 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-318711c9-e2ae-43d8-9880-d9… |
Identifier | oai-www-spc-int-318711c9-e2ae-43d8-9880-d95a93271353 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Fiji |
License |
Public
|