Howorth R. 2001. Report on travel to Vanuatu and New Caledonia, 21-27 January 1993. Suva, Fiji: South Pacific Applied Geoscience Commission. 9 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-fe1b2043-df04-47cc-a47b-d4… |
Identifier | oai-www-spc-int-fe1b2043-df04-47cc-a47b-d43fdf19e0dd |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | New Caledonia |
License |
Public
|