Radke B.M. 2008. Seismic and bathymetric profiling of Nukufetau lagoon, Tuvalu, for evaluation of phosphate potential, 18 February - 11 March 1985. Suva, Fiji: South Pacific Applied Geoscience Commission. 14 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-3fe904dc-3d3c-43d8-ad82-bf… |
Identifier | oai-www-spc-int-3fe904dc-3d3c-43d8-ad82-bfd38331c3a6 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tuvalu |
License |
Public
|