Solomon S.M. 2002. Assessment of the vulnerability of Betio, Kiribati to accelerated sea-level rise. Suva, Fiji: South Pacific Applied Geoscience Commission. 66 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-fe05d26b-2e91-4623-98e5-aa… |
Identifier | oai-www-spc-int-fe05d26b-2e91-4623-98e5-aaf78da923ec |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Kiribati |
License |
Public
|