Depledge D., Arnold P., Kerr T. 2008. SOPAC/NIWA regional training course, hydrological software - TIDEDA, 21 August - 1 September 1995. Suva, Fiji: South Pacific Applied Geoscience Commission. 10 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-012266bd-8575-494f-91e2-9a… |
Identifier | oai-www-spc-int-012266bd-8575-494f-91e2-9a56629ce056 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|