Lal A. 2010. SPSLCMP IV field survey visit, Vanuatu, 26th September to 3rd October 2009. Suva, Fiji: South Pacific Applied Geoscience Commission. 5 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-7f91b87d-f09c-4c38-ac00-97… |
Identifier | oai-www-spc-int-7f91b87d-f09c-4c38-ac00-97d7adb7cd4b |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Vanuatu |
License |
Public
|