McLeod H. 2009. Tuvalu environmental vulnerability index data gathering report, 4th - 12th October 1999. Suva, Fiji: South Pacific Applied Geoscience Commission. 11 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-a437c060-01b8-42d8-8924-97… |
Identifier | oai-www-spc-int-a437c060-01b8-42d8-8924-976d36865b88 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tuvalu |
License |
Public
|