Naidu A., Rao B., Booth S.K. 2006. Project progress, summary report for the period January to December 2005. Suva, Fiji: South Pacific Applied Geoscience Commission. 40 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-3f134e36-969f-4af0-ab63-8e… |
Identifier | oai-www-spc-int-3f134e36-969f-4af0-ab63-8ef18c6416eb |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|