SOPAC, SOPAC IWRM Project 2009. National integrated water resource management diagnostic report, Niue. Suva, Fiji: South Pacific Applied Geoscience Commission. 60 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-2ec49dd4-fa69-4336-9b1c-86… |
Identifier | oai-www-spc-int-2ec49dd4-fa69-4336-9b1c-86c826f2acc7 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Niue |
License |
Public
|