National Tidal Facility Australia 2004. Survey report: precise differential, levelling, Nauru, November 2003. Suva, Fiji: South Pacific Applied Geoscience Commission. 30 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-de8cad53-7a33-4136-ab09-83… |
Identifier | oai-www-spc-int-de8cad53-7a33-4136-ab09-832564c43c4c |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Nauru |
License |
Public
|