Olsen E., Selanger K. 2003. Wave data collection, Kadavu, Fiji, June 1991 - December 1993. Suva, Fiji: South Pacific Applied Geoscience Commission. 82 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-2c21964d-71e1-4a89-8032-7d… |
Identifier | oai-www-spc-int-2c21964d-71e1-4a89-8032-7d86eef92c99 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Fiji |
License |
Public
|