Krüger J.C. 2008. Samoa - East Savai to North West Upolu, 2004, Bathymetry Chart No:3 #2. Suva, Fiji: South Pacific Applied Geoscience Commission. 1 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-124822d9-3d2c-490c-8a45-7a… |
Identifier | oai-www-spc-int-124822d9-3d2c-490c-8a45-7a41dbe6b636 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Samoa |
License |
Public
|