SOPAC, UNEP 2004. Building resilience in SIDS, EVI. Suva, Fiji: South Pacific Applied Geoscience Commission. 16 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-a7f690d3-9ae6-46ad-b68f-70… |
Identifier | oai-www-spc-int-a7f690d3-9ae6-46ad-b68f-704fd00de3ce |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|