Temakon J.S., Temakon S. 2007. A review of SOPAC activities in Vanuatu from 1978 - 1991. Suva, Fiji: South Pacific Applied Geoscience Commission. 66 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-9e8f1a41-3826-4104-9aa8-6c… |
Identifier | oai-www-spc-int-9e8f1a41-3826-4104-9aa8-6c45f5e778cd |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Vanuatu |
License |
Public
|