Zieroth G. 2008. Quarterly progress report - first quarter 2008, PIEPSAP project report 79, March 2008. Suva, Fiji: South Pacific Applied Geoscience Commission. 20 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-200ca16f-574d-48fa-950e-63… |
Identifier | oai-www-spc-int-200ca16f-574d-48fa-950e-63e67f22b36a |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|