National Tidal Facility Australia 2006. Survey report: precise differential, levelling, Vanuatu, May 2004. Suva, Fiji: South Pacific Applied Geoscience Commission. 31 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-37e6c0c3-5a8b-4dc7-ba4b-62… |
Identifier | oai-www-spc-int-37e6c0c3-5a8b-4dc7-ba4b-62b61f215954 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Vanuatu |
License |
Public
|