Musunamasi P. 2001. Vanuatu wave energy project. Suva, Fiji: South Pacific Applied Geoscience Commission. 4 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-5457f7bb-8721-483d-a1d6-56… |
Identifier | oai-www-spc-int-5457f7bb-8721-483d-a1d6-56a60d4a0282 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Vanuatu |
License |
Public
|