Krüger J.C., Solomon S.M. 2002. Vulnerability and adaptation assessment, coastal impact of sea-level change, Suva and vicinity, Viti Levu, Fiji Islands. Suva, Fiji: South Pacific Applied Geoscience Commission. 99 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-2aba1e85-1c63-41e7-b6fc-4f… |
Identifier | oai-www-spc-int-2aba1e85-1c63-41e7-b6fc-4ff076af3224 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Fiji |
License |
Public
|